fig|1040638.4.peg.4699   Escherichia coli O104:H4 str. LB226692     MLLYSEQCWPGESSLFLHRADKKYALLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|562.373.peg.1173   Escherichia coli 1125A     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|562.372.peg.1038   Escherichia coli 1212A     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|562.374.peg.2572   Escherichia coli 536A     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|316401.4.peg.1064   Escherichia coli ETEC H10407     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|679207.4.peg.2055   Escherichia coli MS 107-1     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|679204.3.peg.2486   Escherichia coli MS 145-7     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749540.3.peg.2794   Escherichia coli MS 146-1     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749547.3.peg.1592   Escherichia coli MS 187-1     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749549.3.peg.4932   Escherichia coli MS 198-1     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749527.3.peg.4435   Escherichia coli MS 21-1     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749531.3.peg.1691   Escherichia coli MS 69-1     MLLYSEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749538.3.peg.673   Escherichia coli MS 116-1     MLLYGEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|749548.3.peg.3382   Escherichia coli MS 196-1     MLLYGEQCWPGESSLFLHRADKKYARLLHIFQCDNF--CSFVNELSEGKRYDRLK
fig|405955.9.peg.685   Escherichia coli APEC O1 (1-45/418)     MLLYSEQCRPGESSLFLHRADKN----MHVY-CISFSVTTFVRLLTNFQK     
fig|199310.1.peg.960   Escherichia coli CFT073 (1-45/418)     MLLYSEQCRPGESSLFLHRADKN----MHVY-CISFSVTTFVRLLTNFQK     
fig|216593.1.peg.1498   Escherichia coli E2348/69 (1-45/418)     MLLYSEQCRPGESSLFLHRADKN----MHVY-CISFSVTTFVRLLTNFQK     
Consen1   Primary consensus     MLLYsEQCwPGESSLFLHRADKkyarllHifqCdnF--csFVneLsegkrYDRLK
Consen2   Secondary consensus         g   r             n----m vy- is svtt  rl tnfqk     

Consensus 1 (when a gap)
Conservative difference
Consensus 2 (when a gap)
Nonconservative diff.
Other character