fig|216593.1.peg.5368   Escherichia coli E2348/69 (39-77/77)     VTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|1040638.4.peg.4598   Escherichia coli O104:H4 str. LB226692     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|6666666.5357.peg.3314   Escherichia coli TY-2482     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|562.371.peg.981   Escherichia coli 1044A     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|562.373.peg.763   Escherichia coli 1125A     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|562.372.peg.4558   Escherichia coli 1212A     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|670888.3.peg.1610   Escherichia coli 1827-70     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|562.374.peg.1451   Escherichia coli 536A     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|585055.6.peg.1123   Escherichia coli 55989     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|585055.8.peg.1123   Escherichia coli 55989     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|481805.6.peg.2790   Escherichia coli ATCC 8739     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|550677.3.peg.2267   Escherichia coli B354     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|340186.5.peg.4226   Escherichia coli E110019     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|316401.4.peg.1220   Escherichia coli ETEC H10407     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|656379.3.peg.1829   Escherichia coli FVEC1302     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|656380.3.peg.1662   Escherichia coli FVEC1412     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|656393.3.peg.1758   Escherichia coli H299     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|656419.3.peg.1302   Escherichia coli M718     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|679205.4.peg.914   Escherichia coli MS 124-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|679204.3.peg.2150   Escherichia coli MS 145-7     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|749544.3.peg.3482   Escherichia coli MS 175-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|749549.3.peg.685   Escherichia coli MS 198-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|749550.3.peg.2274   Escherichia coli MS 200-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|749528.3.peg.1544   Escherichia coli MS 45-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|409438.11.peg.1184   Escherichia coli SE11     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|656437.3.peg.1126   Escherichia coli TA143     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|585056.7.peg.1369   Escherichia coli UMN026     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHAPLDFTK
fig|585057.4.peg.2253   Escherichia coli IAI39     MTERNPLGAKCIFCKSTMITFDNVALQIRTEHAPLDFTK
fig|585057.6.peg.2253   Escherichia coli IAI39     MTERNPLGAKCIFCKSTMITFDNVALQIRTEHAPLDFTK
fig|749527.3.peg.2481   Escherichia coli MS 21-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTEHAPLDFTK
fig|749531.3.peg.3191   Escherichia coli MS 69-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTEHAPLDFTK
fig|439855.10.peg.2290   Escherichia coli SMS-3-5     MTERNPLGAKCIFCKSTMITFDNVALQIRTEHAPLDFTK
fig|656444.3.peg.1628   Escherichia coli TA280     MTERNPLGAKCIFCKSTMITFDNVALQIRTEHAPLDFTK
fig|331111.12.peg.1394   Escherichia coli E24377A     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHVPLDFTK
fig|749545.3.peg.3283   Escherichia coli MS 182-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHVPLDFTK
fig|749532.3.peg.1965   Escherichia coli MS 78-1     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHVPLDFTK
fig|656443.3.peg.1304   Escherichia coli TA271     MTERNPLGAKCIFCKSTMITFDNVALQIRTDHVPLDFTK
fig|444454.5.peg.913   Escherichia coli O157:H7 str. EC4024 (24-48/62)     VSDKNPFGAKCIFCKSPMITLDHLA              
Consen1   Primary consensus     MTERNPLGAKCIFCKSTMITFDNVALQIRTdHaPLDFTK
Consen2   Secondary consensus                                   e v      

Consensus 1 (when a gap)
Conservative difference
Consensus 2 (when a gap)
Nonconservative diff.
Other character