fig|585395.4.peg.5603   Escherichia coli O103:H2 str. 12009 (87-117/347)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQT         
fig|701177.3.peg.5285   Escherichia coli O55:H7 str. CB9615 (87-117/446)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQT         
fig|344610.3.peg.4246   Escherichia coli 53638 (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|481805.3.peg.2560   Escherichia coli ATCC 8739 (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|340184.3.peg.1733   Escherichia coli B7A (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|340186.3.peg.3177   Escherichia coli E110019 (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|331111.3.peg.3848   Escherichia coli E24377A (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|331112.3.peg.1259   Escherichia coli HS (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|83333.1.peg.1227   Escherichia coli K12 (40-76/76)     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|670888.3.peg.4263   Escherichia coli 1827-70 (87-117/445)     INLLARSAVTQARQRVGAAPVEWLFHQTAQT         
fig|679204.3.peg.4852   Escherichia coli MS 145-7 (87-117/445)     INLLARSAVTQARQRVGAAPVEWLFHQTAQT         
fig|656437.3.peg.4814   Escherichia coli TA143 (43-73/129)     ISLLARSAVTQERQRVGAALVEWLFRQTAQT         
fig|1040638.4.peg.4557   Escherichia coli O104:H4 str. LB226692     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|6666666.5357.peg.3375   Escherichia coli TY-2482     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|670888.3.peg.1921   Escherichia coli 1827-70     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|585055.6.peg.1368   Escherichia coli 55989     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|585055.8.peg.1367   Escherichia coli 55989     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|340186.5.peg.3310   Escherichia coli E110019     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|679207.4.peg.4605   Escherichia coli MS 107-1     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|749538.3.peg.4970   Escherichia coli MS 116-1     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|679204.3.peg.1476   Escherichia coli MS 145-7     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|749544.3.peg.1675   Escherichia coli MS 175-1     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|749545.3.peg.4387   Escherichia coli MS 182-1     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|749548.3.peg.3836   Escherichia coli MS 196-1     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|749532.3.peg.1863   Escherichia coli MS 78-1     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|585396.4.peg.1629   Escherichia coli O111:H- str. 11128     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|573235.3.peg.1781   Escherichia coli O26:H11 str. 11368     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|511145.12.peg.1288   Escherichia coli str. K-12 substr. MG1655     MNLLARSAVTQARQRVGAAPVEWLFRQTAQTGARNVT   
fig|481805.3.peg.3687   Escherichia coli ATCC 8739 (87-123/123)     INLLARSAVTQARQRVGAP---WWNGSSARPHRHGARNVT
fig|481805.6.peg.3664   Escherichia coli ATCC 8739 (87-123/123)     INLLARSAVTQARQRVGAP---WWNGSSARPHRHGARNVT
fig|316401.4.peg.242   Escherichia coli ETEC H10407 (87-123/123)     INLLARSAVTQARQRVGAP---WWNGSSARPHRHGARNVT
Consen1   Primary consensus     mNLLARSAVTQARQRVGAApVEWLFrQTAQTgarnvtNVT
Consen2   Secondary consensus     i                  -     g     hrhgar   

Consensus 1 (when a gap)
Conservative difference
Consensus 2 (when a gap)
Nonconservative diff.
Other character