fig|749547.3.peg.256   Escherichia coli MS 187-1 (1-37/62)       MVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFMLnrpvlsinyrltyfasikltpqpqs
fig|409438.11.peg.2134   Escherichia coli SE11     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|6666666.5357.peg.1351   Escherichia coli TY-2482     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|595495.4.peg.3848   Escherichia coli KO11     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|585034.4.peg.1854   Escherichia coli IAI1     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|562.375.peg.1925   Escherichia coli EC4100B     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|585034.5.peg.1850   Escherichia coli IAI1     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|585396.4.peg.2406   Escherichia coli O111:H- str. 11128     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|566546.4.peg.1973   Escherichia coli W     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|1040638.4.peg.3886   Escherichia coli O104:H4 str. LB226692     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|585055.8.peg.2016   Escherichia coli 55989     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|679205.4.peg.4365   Escherichia coli MS 124-1     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|656443.3.peg.2489   Escherichia coli TA271     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|679207.4.peg.1313   Escherichia coli MS 107-1     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|585055.6.peg.2013   Escherichia coli 55989     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|573235.3.peg.2622   Escherichia coli O26:H11 str. 11368     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|679206.4.peg.2916   Escherichia coli MS 119-7     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|749533.3.peg.2776   Escherichia coli MS 84-1     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|656408.3.peg.1976   Escherichia coli H591     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|566546.3.peg.4025   Escherichia coli W     MVMVIYIVSFIDKIEIIKINNELAGASTGNILI---------SGRFM                          
fig|656419.3.peg.2533   Escherichia coli M718     MVMFIYIVSFIDKIEIIKINNELAEAST---LISYSLVDLCKTDQYYR                         
fig|550676.3.peg.2126   Escherichia coli B185     MVMFIYIVSFIDKIEIIKINNELAEAST---VISYSLVDLCKTDQYYR                         
fig|637388.3.peg.4776   Escherichia coli O157:H7 str. FRIK2000     MVMFIYIVSFIDKIEIIKINNELAEAST---VISYSLVDLCITDQYYR                         
fig|701177.3.peg.2262   Escherichia coli O55:H7 str. CB9615     MVMFIYIVSFIDKIEIIKINNELAEAST---VISYSLVDLCITDQYYR                         
fig|502346.5.peg.4871   Escherichia coli O157:H7 str. TW14588     MVMFIYIVSFIDKIEIIKINNELAEAST---VISYSLVDLCITDQYYR                         
fig|544404.4.peg.2437   Escherichia coli O157:H7 str. TW14359     MVMFIYIVSFIDKIEIIKINNELAEAST---VISYSLVDLCITDQYYR                         
fig|444451.5.peg.2508   Escherichia coli O157:H7 str. EC4196     MVMFIYIVSFIDKIEIIKINNELAEAST---VISYSLVDLCITDQYYR                         
Consen1   Primary consensus     MVMvIYIVSFIDKIEIIKINNELAgASTgnilI---------sgrfmR                         
Consen2   Secondary consensus        f                    e   ---v syslvdlcitdqyy                          

Consensus 1 (when a gap)
Conservative difference
Consensus 2 (when a gap)
Nonconservative diff.
Other character