┌─────────────────────────────────────────────────────────────────── fig|1040638.4.peg.335 O104:H4 str. LB226692   
│                                                    ┌─ Escherichia coli (268-372/2787) ED1a   
┤                                               ┌────┴─ Escherichia coli (268-372/2787) ED1a   
│                                               │    ┌────────── Escherichia coli (268-372/2784) O103:H2 str. 12009   
│                                               │    │              ┌─ Escherichia coli (268-372/2793) 1044A   
└───────────────────────────────────────────────┤    │              ├─ Escherichia coli (268-372/2793) O157:H7   
                                                │    │              ├─ Escherichia coli (268-372/2793) O157:H7 str. Sakai   
                                                │    │              ├─ Escherichia coli (268-372/2794) O157:H7 str. TW14588   
                                                │    │              ├─ Escherichia coli (268-372/2793) 1125A   
                                                └────┤              ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4024   
                                                     │              ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4045   
                                                     │              ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4113   
                                                     │              ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4196   
                                                     │              ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4401   
                                                     │              ├─ Escherichia coli (268-372/2791) O157:H7 str. TW14359   
                                                     └──────────────┼─ Escherichia coli (268-372/939) O157:H7 str. EC4501   
                                                                    ├─ Escherichia coli (268-372/777) O157:H7 str. EC4501   
                                                                    ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4486   
                                                                    ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4206   
                                                                    ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4115   
                                                                    ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4076   
                                                                    ├─ Escherichia coli (268-372/2791) O157:H7 str. EC4042   
                                                                    ├─ Escherichia coli (268-372/2793) O157:H7 str. EC508   
                                                                    ├─ Escherichia coli (268-372/2793) O111:H- str. 11128   
                                                                    ├─ Escherichia coli (268-372/2793) O157:H7 str. TW14588   
                                                                    ├─ Escherichia coli (268-372/2793) O157:H7 EDL933   
                                                                    ├─ Escherichia coli (268-372/2793) 536A   
                                                                    └─ Escherichia coli (281-385/2806) O157:H7 EDL933   
  
Phage protein (27)
Others (1)