|
The SEED: an Annotation/Analysis Tool Provided by FIG
[ Subsystem Forum | Essentiality Data | FIG Tutorials | Peer-to-peer Updates | (New) Clearinghouse | SEED Control Panel | NMPDR | SEED Wiki] [GOLD | "Complete" Genomes in SEED | ExPASy | IMG | KEGG | NCBI | TIGR cmr | UniProt | Report "Bugz"] TyrA Subsystem Homepage |
|
| Extended Table of Sources & Properties of TyrA Sequences | ||||||||||
| Cohesion group & lineagea Click at right of each CG# to view gene neighborhood | Source of TyrA sequence: Bacteria | Acronymb | SEED: fig & peg number | gi numberc | TyrA specificitiesd & fusionse | Core size (aa) | 276-Rxxx----R-284f | |||
β TyrCG-1 |
Actinobacillus actinomycetemcomitans | Aact | fig|714.2.peg.737 | NAg | AroHI●NADTyrAc | 258 | RLELAMVGR | |||
| lower-Gammaproteobacteria (4 Orders) | Actinobacillus pleuropneumoniae | Aple_1 | fig|228399.1.peg.927 | 32034455 * | AroHI●NADTyrAc | 257 | RLELAMVGR | |||
| 16S rRNA - congruent | Actinobacillus succinogenes | Asuc | NA | 75429313 * | AroHI●NADTyrAc | 260 | RLELAMIGR | |||
| Blochmannia floridanush | Bflo | fig|203907.1.peg.169 | 33519649 * | AroHI●NADTyrAc | 260 | QLELILIGR | ||||
| Citrobacter rodentium | Crod | NA | NA | AroHI●NADTyrAc | 256 | RLELAMVGR | ||||
| Colwellia psychrerythraea | Cpsy_4 | fig|167879.3.peg.3829 | 71281624 * | AroHI●NADTyrAc | 256 | RLELIMVGR | ||||
| Erwinia carotovora | Ecar | fig|218491.3.peg.2590 | 50122273 * | AroHI●NADTyrAc | 257 | RLELIMVGR | ||||
| Erwinia chrysanthemi | Echr | NA | NA | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Escherichia coli | Ecol | fig|199310.1.peg.3046 | 26248963 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Haemophilus influenzae | Hinf | fig|71421.1.peg.1230 | 16273204 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Haemophilus somnus | Hsom | fig|205914.1.peg.1395 | 53692322 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Idiomarina loihiensis | Iloi | fig|283942.3.peg.1532 | 56460822 * | AroHI●NADTyrAc | 257 | RMELMMIGR | ||||
| Klebsiella pneumoniae | Kpne | fig|573.2.peg.6446 | NA | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Mannheimia haemolytica | Mhae | fig|75985.2.peg.2378 | NA | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Mannheimia succiniciproducens | Msuc | fig|221988.1.peg.1037 | 52307209 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Pantoea agglomerans | Pagg | NA | 267186 | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Pasteurella multocida | Pmul | fig|272843.1.peg.664 | 15602529 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Photobacterium profundum | Ppro_2 | fig|298386.1.peg.5258 | 46914574 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Photorhabdus asymbiotica | Pasy | fig|171440.1.peg.2864 | NA | AroHI●NADTyrAc | 259 | RLELIMVGR | ||||
| Photorhabdus luminescens | Plum | fig|243265.1.peg.1198 | 37525230 * | AroHI●NADTyrAc | 257 | RLELIMVGR | ||||
| Proteus mirabilis | Pmir_1 | fig|584.1.peg.249 | NA | AroHI●NADTyrAc | 260 | RLELAMIGR | ||||
| Salmonella bongori | Sbon | fig|12149.1.peg.2668 | NA | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Salmonella enterica | Sent_2 | fig|209261.1.peg.2450 | 29142993 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Salmonella typhimurium | Styp_1 | fig|99287.1.peg.2578 | 16765984 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Serratia marcescens | Smar | fig|615.1.peg.3937 | NA | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Shewanella amazonensis | Sama | fig|326297.3.peg.3526 | 68547562 * | AroHI●NADTyrAc | 254 | RLELAMVGR | ||||
| Shewanella baltica | Sbal | fig|325240.3.peg.4134 | 68544265 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Shewanella denitrificans | Sden_1 | fig|318161.3.peg.1131 | 91794100 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Shewanella frigidimarina | Sfri | fig|318167.3.peg.2662 | 69952675 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Shewanella oneidensis | Sone | fig|211586.1.peg.1265 | 24372940 * | AroHI●NADTyrAc | 258 | RLELAMVGR | ||||
| Shigella dysenteriae | Sdys | fig|216598.1.peg.4845 | 82777951 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Shigella flexneri | Sfle | fig|198214.1.peg.2489 | 24113939 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Shigella sonnei | Sson | fig|216599.1.peg.1580 | 74313184 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Vibrio cholerae | Vcho | fig|243277.1.peg.686 | 15640715 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Vibrio fischeri | Vfis | fig|312309.3.peg.604 | 59711161 * | AroHI●NADTyrAc | 257 | RLELLMVGR | ||||
| Vibrio parahaemolyticus | Vpar_2 | fig|223926.1.peg.547 | 28897321 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Vibrio vulnificus | Vvul | fig|216895.1.peg.466 | 27360075 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Yersinia enterocolitica | Yent | fig|630.2.peg.825 | NA | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Yersinia pestis | Ypes | fig|214092.1.peg.3269 | 16123440 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| Yersinia pseudotuberculosis | Ypse | fig|273123.1.peg.967 | 51595192 * | AroHI●NADTyrAc | 257 | RLELAMVGR | ||||
| -------------------------- | ----------------------------------- | ----------- | ----------------------- | ---------- | -------------------- | ----------- | ----------- | |||
| Xenolog Intruders | Nostoc sp.i | 2NOST_1 | fig|103690.1.peg.729 | 17129763 * | jAroHI●NADTyrAc | 260 | RQEIEIIKR | |||
| Cyanobacteria | Nostoc punctiformei | 2Npun_1 | fig|63737.1.peg.2248 | 23128268 * | jAroHI●NADTyrAc | 260 | RQEIDIVKR | |||
α TyrCG-2 |
Azotobacter vinelandii | Avin_1 | fig|354.1.peg.1510 | 67158240 * | NADTyrAc●AroF | 280 | RDFT----R | |||
| upper-Gamma_1proteobacteria (Pseudomonadaceae Family) | Pseudomonas aeruginosa | Paer_1 | fig|208964.1.peg.3164 | 15598360 * | NADTyrAc●AroF | 280 | RDFT----R | |||
| 16S rRNA - congruent | Pseudomonas fluorescens | Pflu | fig|205922.3.peg.3160 | 77460295 * | NADTyrAc●AroF | 280 | RDFT----R | |||
| Pseudomonas putida | Pput | fig|160488.1.peg.1756 | 26988501 * | NADTyrAc●AroF | 280 | RDFT----R | ||||
| Pseudomonas stutzeri | Pstu | NA | 29727034 | NADTyrAc●AroF | 280 | RDFT----R | ||||
| Pseudomonas syringae pv. syringae | Psyr_2 | fig|205918.4.peg.4081 | 66046873 * | NADTyrAc●AroFj | 280 | RDFT----R | ||||
| Pseudomonas syringae pv. tomato | Psyr_3 | fig|223283.1.peg.1711 | 28868954 * | NADTyrAc●AroFj | 280 | RDFT----R | ||||
α TyrCG-3 |
Acinetobacter sp. | ACIN | fig|62977.3.peg.2127 | 50085330 * | NADPTyrAc●AroF | 281 | RDFS----R | |||
| upper-Gamma_2proteobacteria (Moraxellaceae Family) | Psychrobacter cryohalolentis | Pcry | fig|335284.3.peg.415 | 93006034 * | NADTyrAc●AroF | 286 | RDFT----R | |||
| 16S rRNA - congruent | Psychrobacter sp. (P. arcticus) | PSYC | fig|259536.4.peg.787 | 71038727 * | NADTyrAc●AroF | 285 | RDFT----R | |||
β
TyrCG-4 |
Stenotrophomonas maltophilia | Smal_2 | fig|40324.1.peg.2028 | NA | NADTyrAc●ACT | 268 | ELDTAIISR | |||
| upper-Gamma_3proteobacteria (Xanthomonadaceae Family) | Xanthomonas axonopodis | Xaxo | fig|190486.1.peg.1502 | 21242276 * | NADTyrAc●ACT | 268 | ELDTAVIAR | |||
| 16S rRNA - congruent | Xanthomonas campestris | Xcam | fig|190485.1.peg.1454 | 21230932 * | NADTyrAc●ACT | 268 | ELDTAVIAR | |||
| Xanthomonas oryzae | Xory | fig|291331.3.peg.4549 | 58581657 * | NADTyrAc●ACT | 268 | ELDTAVIAR | ||||
| Xylella fastidiosa | Xfas | fig|160492.1.peg.2324 | 15838929 * | NADTyrAc●ACT | 268 | ELDTAVIAR | ||||
α TyrCG-5 |
Alkalilimnicola ehrlichei | Aehr | fig|187272.6.peg.896 | 114320089 * | NADPTyrAc | 281 | RDFT----R | |||
| upper-Gamma_4proteobacteria (Chromatiales Order) | Halorhodospira halophila | Hhal_3 | NA | 88950354 * | NADPTyrAc | 283 | RDFT----R | |||
| 16S rRNA - congruent | Nitrococcus mobilis | Nmob | fig|314278.3.peg.2952 | 88810650 * | NADPTyrAc | 283 | RDFT----R | |||
| Thermochromatium tepidum | Ttep | NA | NA | NADPTyrAc | 262 | PHSL----R | ||||
α TyrCG-6 |
Hahella chejuensis | Hche | fig|349521.5.peg.4370 | 83647660 * | NADTyrAc●AroF | 281 | RDFT----R | |||
| upper-Gamma_5proteobacteria (2 Orders) | Marinobacter aquaeolei | Maqu | NA | 77952716 * | NADTyrAc●AroF | 260 | RDFT----R | |||
| 16S rRNA - congruent | Oceanospirillum sp. | OCEA | NA | 89094102 | NADTyrAc●AroF | 282 | RDFT----R | |||
α TyrCG-7 |
Burkholderia cenocepacia | Bcen_1 | fig|216591.1.peg.4051 | NA | NAD(P)TyrAc | 290 | RDTF----R | |||
| Beta_1proteobacteria (Burkholderiaceae Family) | Burkholderia cepacia | Bcep | fig|269483.3.peg.5254 | 46316716 * | NAD(P)TyrAc | 290 | RDTF----R | |||
| 16S rRNA - congruent | Burkholderia mallei | Bmal | fig|243160.4.peg.907 | 52428212 * | NAD(P)TyrAc●AroF | 290 | RDTF----R | |||
| Burkholderia pseudomallei | Bpse_6 | fig|272560.3.peg.4863 | 53720127 * | NAD(P)TyrAc●AroF | 290 | RDTF----R | ||||
| Burkholderia sp. | BURK | NA | 78065629 * | NAD(P)TyrAc | 290 | RDTF----R | ||||
| Burkholderia thailandensis | Btha | NA | 83721591 * | NAD(P)TyrAc●aroF | 290 | RDTF----R | ||||
| Burkholderia vietnamiensis | Bvie | fig|60552.1.peg.3874 | 67546805 * | NAD(P)TyrAc | 290 | RDTF----R | ||||
| Burkholderia xenovorans (B. fungorum) | Bxen | fig|36873.1.peg.4890 | 91784814 * | NAD(P)TyrAc | 290 | RDTF----R | ||||
| Ralstonia eutropha | Reut | fig|264198.3.peg.3327 | 73542258 * | NAD(P)TyrAc | 282 | RDTF----R | ||||
| Ralstonia metallidurans | Rmet | fig|119219.1.peg.2049 | 94309663 * | NAD(P)TyrAc | 282 | RDTF----R | ||||
| Ralstonia solanacearum | Rsol | fig|267608.1.peg.906 | 17427918 * | NAD(P)TyrAc | 282 | RDTF----R | ||||
α TyrCG-8 |
Bordetella avium | Bavi | fig|521.1.peg.518 | NA | NAD(P)TyrAc | 282 | RDTF----R | |||
| Beta_2proteobacteria (Alcaligenaceae Family) | Bordetella bronchiseptica | Bbro | fig|257310.1.peg.3450 | 33602443 * | NAD(P)TyrAc | 282 | RDTF----R | |||
| 16S rRNA - congruent | Bordetella parapertussis | Bpar | fig|257311.1.peg.2940 | 33597663 * | NAD(P)TyrAc | 282 | RDTF----R | |||
| Bordetella pertussis | Bper_1 | fig|257313.1.peg.827 | 33592104 * | NAD(P)TyrAc | 282 | RDFT----R | ||||
α TyrCG-9 |
Neisseria gonorrhoeae | Ngon | fig|242231.4.peg.1532 | 59801853 * | NADTyrAc | 284 | RDFT----R | |||
| Beta_3proteobacteria (Neisseriaceae Family) | Neisseria lactamica | Nlac | fig|486.1.peg.642 | NA | NADTyrAc | 284 | RDFT----R | |||
| 16S rRNA - congruent | Neisseria meningitides | Nmen | fig|122586.1.peg.422 | 15676352 * | NADTyrAc | 284 | RDFT----R | |||
α TyrCG-10 |
Acidovorax avenae | Aave | NA | 120611939 | NAD(P)TyrAc | 283 | RDFT----R | |||
| Beta_4proteobacteria (Comamonadaceae Family) | Acidovorax sp. | ACID_2 | NA | 110592958 | NAD(P)TyrAc | 283 | RDFT----R | |||
| 16S rRNA - congruent | Polaromonas sp. | POLA | fig|296591.1.peg.2815 | 91787673 * | NAD(P)TyrAc | 283 | RDFT----R | |||
| Rhodoferax ferrireducens | Rfer_1 | fig|338969.3.peg.3314 | 89900360 * | NAD(P)TyrAc | 283 | RDFT----R | ||||
| Rubrivivax gelantinosus (M. petroleiphilum) | Rgel_1 | fig|279263.3.peg.1701 | 47575153 | NAD(P)TyrAc | 283 | RDFT----R | ||||
α TyrCG-11 |
Nitrosomonas europaea | Neur | fig|228410.1.peg.323 | 30248354 * | NADPTyrAa | 289 | NDMT----R | |||
| Beta_5proteobacteria (Nitrosomonadaceae Family) | Nitrosomonas eutropha | Neut | fig|335283.3.peg.1872 | 114331555 * | NADPTyrAa | 289 | NGMT----R | |||
| 16S rRNA - congruent | Nitrosospira multiformis | Nmul_1 | NA | 82411378 * | NADPTyrAa | 290 | RDST----R | |||
α TyrCG-12 |
Agrobacterium tumefaciens | Atum | fig|176299.4.peg.3832 | 15159711 * | NADPTyrAc | 280 | RDFT----R | |||
| Alpha_1proteobacteria (Most Orders) | Bartonella henselae | Bhen | fig|283166.1.peg.1442 | 49476273 * | NADPTyrAc | 282 | RDFT----R | |||
| 16S rRNA - congruent | Bartonella quintana | Bqui | fig|283165.1.peg.1102 | 49240294 * | NADPTyrAc | 282 | RDFT----R | |||
| Bradyrhizobium japonicum | Bjap_1 | fig|224911.1.peg.1396 | 27376507 * | NADPTyrAc | 282 | RDFT----R | ||||
| Brucella abortus | Babo | fig|262698.3.peg.1913 | 62290836 * | NADPTyrAc | 282 | RDFT----R | ||||
| Brucella melitensis | Bmel | fig|224914.1.peg.79 | 17981952 * | NADPTyrAc | 282 | RDFT----R | ||||
| Brucella suis | Bsui_1 | fig|204722.1.peg.1920 | 23348861 * | NADPTyrAc | 282 | RDFT----R | ||||
| Caulobacter crescentus | Ccre | fig|190650.1.peg.2207 | 16126463 * | NADPTyrAc | 285 | RDFT----R | ||||
| Erythrobacter litoralis | Elit | fig|314225.3.peg.737 | 85375111 * | NADTyrAc | 280 | RDFT----R | ||||
| Erythrobacter sp. | ERYT | fig|237727.3.peg.3049 | 85710209 * | NADTyrAc | 281 | RDFT----R | ||||
| Gluconobacter oxydans | Goxy | fig|290633.1.peg.2186 | 58040677 * | NADPTyrAp | 278 | RDFT----R | ||||
| Loktanella vestfoldensis | Lves_1 | fig|314232.3.peg.2934 | 84514473 * | NADPTyrAc | 282 | RDFT----R | ||||
| Magnetospirillum magnetotacticum | Mmag_1 | fig|188.1.peg.9423 | 23016193 * | NADTyrAc | 282 | RDFT----R | ||||
| Mesorhizobium loti | Mlot | fig|266835.1.peg.2723 | 13473052 * | NADPTyrAc | 282 | RDFT----R | ||||
| Mesorhizobium sp. | MESO | fig|266779.1.peg.199 | 110635414 * | NADPTyrAc | 282 | RDFT----R | ||||
| Nitrobacter hamburgensis | Nham | fig|323097.3.peg.298 | 92116292 * | xTyrAc | 282 | RDFT----R | ||||
| Nitrobacter sp. | NITR | fig|314253.3.peg.167 | 85713573 * | NADPTyrAc | 282 | RDFT----R | ||||
| Nitrobacter winogradskyi | Nwin | fig|323098.3.peg.226 | 75674780 * | NADPTyrAc | 282 | RDFT----R | ||||
| Novosphingobium aromaticivorans | Naro | fig|48935.1.peg.1935 | 87198720 * | NADTyrAc | 281 | RDFT----R | ||||
| Oceanicola batsensis | Obat | fig|252305.3.peg.283 | 84500113 * | NADPTyrAc | 282 | RDFT----R | ||||
| Oceanicola granulosus | Ogra_1 | NA | 89070716 | NADPTyrAc | 282 | RDFT----R | ||||
| Parvularcula bermudensis | Pber_1 | fig|314260.3.peg.961 | 84702226 * | NADTyrAc | 282 | RDFT----R | ||||
| Rhizobium etli | Retl | NA | 86359392 * | NADPTyrAc | 282 | RDFT----R | ||||
| Rhizobium leguminosarum | Rleg | fig|216596.1.peg.4473 | NA | NADPTyrAc | 282 | RDFT----R | ||||
| Rhodobacter capsulatus | Rcap | NA | NA | NADPTyrAc | 282 | RDFT----R | ||||
| Rhodobacter sphaeroides | Rsph | fig|272943.3.peg.1478 | 77462837 * | NADPTyrAc | 282 | RDFT----R | ||||
| Rhodobacterales (unidentified species) | RHOD | fig|314271.3.peg.844 | 84686190 * | NADPTyrAc | 282 | RDFT----R | ||||
| Rhodopseudomonas palustris | Rpal | fig|258594.1.peg.4419 | 39937500 * | NADPTyrAc | 282 | RDFT----R | ||||
| Rhodospirillum rubrum | 1Rrub_1 | fig|1085.1.peg.904 | 83594593 * | NADTyrAc | 282 | RDFT----R | ||||
| Roseobacter sp. | ROSE | fig|314262.3.peg.2107 | 86136450 * | NADPTyrAc | 282 | RDFT----R | ||||
| Roseovarius nubinhibens | Rnub | fig|89187.3.peg.541 | 83949929 * | NADPTyrAc | 282 | RDFT----R | ||||
| Roseovarius sp. | ROSE_1 | fig|314264.3.peg.2308 | 85704144 * | NADPTyrAc | 282 | RDFT----R | ||||
| Silicibacter pomeroyi | 1Spom_1 | fig|246200.3.peg.3549 | 56679745 * | NADPTyrAc | 282 | RDFT----R | ||||
| Silicibacter sp. | SILI | fig|292414.1.peg.467 | 69301685 * | NADPTyrAc | 282 | RDFT----R | ||||
| Sinorhizobium meliloti | Smel_2 | fig|266834.1.peg.3955 | 15075685 * | NADPTyrAc | 282 | RDFT----R | ||||
| Sphingopyxis alaskensis | Sala_2 | fig|317655.9.peg.2749 | 103488365 * | NADTyrAc | 281 | RDFT----R | ||||
| Sulfitobacter sp. | SULF | fig|52598.3.peg.2337 | 83941368 * | NADPTyrAc | 282 | RDFT----R | ||||
| Zymomonas mobilis | Zmob | fig|264203.3.peg.916 | 56551316 * | NADTyrAc | 281 | RDAT----R | ||||
α TyrCG-13 |
Campylobacter coli | Ccol | fig|306254.1.peg.1062 | 57168699 * | NADTyrAx | 274 | KGMS----R | |||
| Epsilonproteobacteria Class | Campylobacter jejuni | Cjej | fig|192222.1.peg.119 | 15791518 * | NADTyrAx | 274 | KGMS----R | |||
| 16S rRNA - congruent | Campylobacter lari | Clar | fig|306263.1.peg.477 | 57240749 * | NADTyrAx | 274 | KDMC----R | |||
| Campylobacter upsaliensis | Cups | fig|306264.1.peg.1263 | 57505600 * | NADTyrAx | 274 | KGMC----R | ||||
| Helicobacter hepaticus | Hhep | fig|235279.1.peg.993 | 32262543 * | NADTyrAx | 281 | RSMS----R | ||||
| Helicobacter mustelae | Hmus | fig|217.1.peg.608 | NA | NADTyrAx | 274 | RDMS----R | ||||
| Helicobacter pylori | Hpyl | fig|85963.1.peg.1290 | 15612359 * | NADTyrAx | 274 | RDMS----R | ||||
| Thiomicrospira denitrificans | Tden_2 | fig|326298.3.peg.2020 | 78776858 * | NADTyrAx | 274 | RSMS----R | ||||
| Wolinella succinogenes | Wsuc | fig|273121.1.peg.325 | 34482497 * | NADTyrAx | 274 | RDMS----R | ||||
| ------------------------- | -------------------------------- | ----------- | ----------------- | ------------ | ------------ | ----------- | ----------- | |||
| Xenolog Intruders | Cellulophaga sp. | CELL_1 | fig|313590.3.peg.343 | 86131676 * | NADTyrAx | 279 | ASTV----R | |||
| Flavobacteria Class | Flavobacteriales bacterium | Fbac | fig|313603.3.peg.816 | 88713205 * | NADTyrAx | 278 | ESTV----R | |||
| Flavobacterium johnsoniae | Fjoh | NA | 90591593 | NADTyrAx | 279 | ESTV----R | ||||
| Flavobacterium sp. | FLAV | fig|313593.3.peg.860 | NA | NADTyrAx | 279 | ASTV----R | ||||
| Polaribacter filamentus | Pfil | NA | NA | NADTyrAx | 279 | ESTV----R | ||||
| Polaribacter irgensii | Pirg | fig|313594.3.peg.497 | 88801515 | NADTyrAx | 279 | ASTV----R | ||||
| Psychroflexus torquis | Ptor | NA | 91216681 | NADTyrAx | 281 | ASTV----R | ||||
| Robiginitalea biformata | Rbif | NA | 88806861 * | NADTyrAx | 279 | ESTV----R | ||||
| Tenacibaculum sp. | TENA | fig|313598.3.peg.1203 | 86134253 * | NADTyrAx | 279 | ESTV----R | ||||
α TyrCG-14 |
Desulfuromonas acetoxidans | 1Dace_5 | fig|891.1.peg.2292 | NA | NADPTyrAx | 282 | RDFT----R | |||
| Delta_1proteobacteria (Desulfuromonadales Order) | Desulfuromonas acetoxidans | 2Dace_5 | fig|891.1.peg.100 | 68179840 * | NADTyrAx | 281 | RDFT----R | |||
| 16S rRNA - congruent | Geobacter metallireducens | Gmet | fig|269799.3.peg.938 | 78222083 * | NADPTyrAx | 281 | RDFT----R | |||
| Geobacter sp. | GEOB | NA | 110601840 | NADPTyrAx | 281 | RDFT----R | ||||
| Geobacter sulfurreducens | Gsul | fig|243231.1.peg.2590 | 39997701 * | NADTyrAx | 281 | RDFT----R | ||||
| Geobacter uraniumreducens | Gura | fig|351605.3.peg.1757 | 88936215 * | NADPTyrAx | 281 | RDFT----R | ||||
| Pelobacter carbinolicus | Pcar_1 | fig|338963.3.peg.816 | 77919482 * | NADPTyrAx | 281 | RDFT----R | ||||
| Pelobacter propionicus | Ppro | NA | 71836770 | NADPTyrAx | 281 | RDFT----R | ||||
β TyrCG-15 |
||||||||||
| Delta_2proteobacteria (Desulfovibrionales Order) | Desulfovibrio desulfuricans | Ddes | fig|207559.3.peg.3693 | 78358524 * | NADTyrAx | 255 | RRRLDAA-R | |||
| 16S rRNA - congruent | Desulfovibrio vulgaris | Dvul | fig|882.1.peg.463 | 46578880 * | NADTyrAx | 253 | RRRLDAA-R | |||
α TyrCG-16 |
Anabaena variabilis | Avar | fig|240292.3.peg.4775 | 75910594 * | NADPTyrAa | 276 | RDTS----R | |||
| Cyanobacteria Phylum | Crocosphaera watsonii | Cwat | fig|165597.1.peg.2861 | 67922127 | NADPTyrAa | 276 | RDTS----R | |||
| 16S rRNA - congruent | Gloeobacter violaceus | Gvio | fig|251221.1.peg.406 | 37519975 * | NADPTyrAa | 271 | FDTT----R | |||
| Nostoc punctiforme | 1Npun_1 | fig|63737.1.peg.6205 | 53686866 * | NADPTyrAa | 273 | RDTS----R | ||||
| Nostoc sp. | 1NOST_1 | fig|103690.1.peg.1451 | 17130487 * | NADPTyrAa | 276 | RDTS----R | ||||
| Prochlorococcus marinus str. MIT 9313 | Pmar_10 | fig|74547.1.peg.1718 | 33635575 * | xTyrAa | 276 | ADTT----R | ||||
| Prochlorococcus marinus str. CCMP 1375 | Pmar_16 | fig|167539.1.peg.1716 | 33241168 * | xTyrAa | 276 | EDTT----R | ||||
| Prochlorococcus marinus ssp. pastoris | Pmar_17 | fig|59919.1.peg.1561 | 33862121 * | xTyrAa | 275 | ADTT----R | ||||
| Synechococcus elongatus | Selo | fig|1140.3.peg.870 | 81299471 | NADPTyrAa | 276 | CDTS----R | ||||
| Synechococcus sp. pcc7002 | SYNE | NA | NA | NADPTyrAa | 276 | RDTS----R | ||||
| Synechococcus sp. WH 8102 | SYNE_1 | fig|84588.1.peg.2051 | 33633368 * | xTyrAa | 276 | ADTS----R | ||||
| Synechococcus sp. CC9902 | SYNE_4 | fig|316279.3.peg.1511 | 78185511 * | xTyrAa | 276 | ADTT----R | ||||
| Synechococcus sp. CC9605 | SYNE_5 | fig|110662.3.peg.1551 | 78211937 * | xTyrAa | 276 | ADTS----R | ||||
| Synechocystis sp. PCC6803 | SYNE_3 | fig|1148.1.peg.1391 | 16330562 * | NADPTyrAa | 276 | RDTS----R | ||||
| Thermosynechococcus elongatus | Telo | fig|197221.1.peg.2434 | 22299978 * | NADPTyrAa | 276 | RDTS----R | ||||
| Trichodesmium erythraeum | Tery | fig|203124.1.peg.1189 | 71674828 * | NADPTyrAa | 276 | HDTS----R | ||||
α TyrCG-17 |
Actinomyces naeslundii | Anae | NA | NA | NADTyrAa●ACT | 271 | RDVT----R | |||
| Actinobacteridae Subclass | Actinoplanes teichomyceticus | Atei | NA | 45580876 | NADTyrAa●ACT | 270 | RDVT----R | |||
| 16S rRNA - congruent | Amycolatopsis balhimycina | Abal | NA | 46275288 | NADTyrAa | 268 | RDVT----R | |||
| Amycolatopsis orientalis | Aori | NA | 5051821 | NADTyrAa●ACT | 268 | RDTT----R | ||||
| Bifidobacterium longum | Blon_1 | fig|206672.1.peg.1314 | 23465944 * | NAD(P)TyrAa | 283 | RDMT----R | ||||
| Brevibacterium linens | Blin | fig|321955.3.peg.1676 | 62424885 | NADTyrAa●ACT | 273 | RDVT----R | ||||
| Clavibacter michiganensis | Cmic | fig|31964.1.peg.6 | NA | NADTyrAa●ACT | 270 | RDTT----R | ||||
| Corynebacterium diphtheriae | Cdip | fig|257309.1.peg.226 | 38232868 * | NAD(P)TyrAa | 283 | RDST----R | ||||
| Corynebacterium efficiens | Ceff | fig|196164.1.peg.195 | 25026751 * | NAD(P)TyrAa | 282 | RDVT----R | ||||
| Corynebacterium glutamicum | Cglu_1 | fig|196627.4.peg.262 | 19551477 * | NAD(P)TyrAa | 286 | RDST----R | ||||
| Corynebacterium jeikeium | Cjei | fig|306537.3.peg.792 | 68537120 * | NAD(P)TyrAa | 321 | RDGT----R | ||||
| Janibacter sp. | JANI | fig|313589.3.peg.1373 | 84496364 * | NADTyrAa●ACT | 270 | RDVT----R | ||||
| Kineococcus radiotolerans | Krad | fig|266940.1.peg.4186 | 46365046 * | NADTyrAa●ACT | 270 | RDVT----R | ||||
| Leifsonia xyli | Lxyl | fig|281090.3.peg.1564 | 50954354 * | NADTyrAa●ACT | 270 | RDVT----R | ||||
| Mycobacterium avium | Mavi | fig|262316.1.peg.277 | 41406375 * | NAD(P)TyrAa | 276 | RDGT----R | ||||
| Mycobacterium bovis | Mbov_3 | fig|233413.1.peg.3747 | 31794924 | NAD(P)TyrAa | 274 | RDAT----R | ||||
| Mycobacterium leprae | Mlep | fig|272631.1.peg.1472 | 15828337 * | NAD(P)TyrAa | 276 | RDAT----R | ||||
| Mycobacterium marinum | Mmar_4 | fig|216594.1.peg.258 | NA | NAD(P)TyrAa | 276 | RDAT----R | ||||
| Mycobacterium microti | Mmic_1 | fig|1806.1.peg.3235 | NA | NAD(P)TyrAa | 276 | RDAT----R | ||||
| Mycobacterium smegmatis | Msme | fig|246196.1.peg.6289 | NA | NAD(P)TyrAa | 274 | RDGT----R | ||||
| Mycobacterium sp. | MYCO_1 | fig|164756.6.peg.4730 | 92913346 * | NAD(P)TyrAa | 276 | RDGT----R | ||||
| Mycobacterium tuberculosis | Mtub | fig|83331.1.peg.4002 | 15843374 * | NAD(P)TyrAa | 276 | RDAT----R | ||||
| Nocardia farcinica | Nfar | fig|247156.1.peg.306 | 54022200 * | NAD(P)TyrAa | 277 | RDVT----R | ||||
| Nonomuraea sp. | NONO | NA | 32487233 | NADTyrAa●ACT | 268 | RDVT----R | ||||
